| A | 94-100 | Excellent or Superior Achievement |
| A- | 90-93.9 | Excellent, but with some room for improvement |
| B+ | 87-89.9 | Very Good |
| B | 83-86.9 | Good |
| B- | 80-82.9 | Not quite as good |
| C+ | 75-79.9 | Somewhat above average |
| C | 70-74.9 | Average or satisfactory competence |
| D | 60-69.9 | Minimally competent, but still passing |
| F | 59.9 and below | Unsatisfactory/Failing |
Please note: The Penn State grading scale does not include the option of awarding grades of A+, C-, D+, or D-.
| A | The presentation is superior. It exceeds all the objectives of the assignment. The information is ethical, sophisticated, thorough, and ideally suited for the audience. The style is clear and appropriate to the subject, purpose, and audience. The delivery was clear and understandable. All required citations were included and the presentation adhered to the specified time limit. |
| B | The presentation is good. It meets the objectives of the assignment, but the content, organization, style, and/or delivery could be improved upon. All or most required citations were included and the time limit was adhered to. |
| C | The presentation is adequate. It omits useful information or requires significant improvement in content, organization, style, and/or delivery. Citations are missing and/or the presentation did not fall within designated time limits. |
| D | The presentation is disappointing. It meets some of the objectives of the assignment but ignores others; it exceeds or falls short of the time limit by a large margin and/or it is missing all or most required citations. |
| F | The presentation is unsatisfactory. It omits critical information, does something other than the assignment required, or displays major or excessive errors in content, organization, style, and/or delivery. It is missing all required citations and/or misses the time limit by a large margin. |
| A | The document is superior. It exceeds all the objectives of the assignment. The information is ethical, sophisticated, thorough, and ideally suited for the audience. The style is clear and appropriate to the subject, purpose, and audience. The organization and design of the document make the information understandable, accessible, and usable. The mechanics and grammar are correct. |
| B | The document is good. It meets the objectives of the assignment, but requires minor improvements or reveals easily correctable errors in organization, style, design, grammar, or mechanics. |
| C | The document is adequate. It omits useful information or requires significant improvement in organization, style, design, grammar, or mechanics. It may be formally correct but superficial in its discussion. |
| D | The document is disappointing. It meets some of the objectives of the assignment but ignores others; the discussion is inadequately developed, omits important information, or displays numerous or major errors in organization, style, design, grammar, or mechanics. |
| F | The document is unsatisfactory. It omits critical information, does something other than the assignment required, or displays major or excessive errors in organization, style, design, grammar, or mechanics. |
| A | The student was present nearly every day for class, contributed verbally to most class discussions, and participated fully in class activities. The student participated fully and earnestly in all group projects and activities and contributed to all group assignments. |
| B | The student was present nearly every day for class, contributed verbally to some class discussions, and participated in class activities. The student participated in group projects and activities and contributed to group assignments. |
| C | The student was present for most classes, contributed verbally to a few class discussions, and participated in class activities. |
| D | The student was present for some or most classes but did not contribute verbally to any class discussions and/or participate in class activities. The student missed an excessive amount of group meetings and/or did not contribute to group activities and assignments. |
| F | The student missed an excessive amount of classes and/or group activities. Please note that in addition to causing the student to receive an "F" for participation, excessive absences will lead to automatic failure of the course. |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |